pc加拿大算法:Lamp 4
All in One Multi Purpose Lamp pc蛋蛋刷水有什么技巧 www.vu320.cn High Performance!
Multi-functional - Lighting and Power Bank
Wide Using Range
Three Brightness Modes, SOS Function
Charge Quickly, Feel Comfortable
Water-proof, Flame-retardant

Lamp 4 can be used as a power bank. It has 3 different output interfaces to fit different connector types and also charges very quickly. You can charge mobile devices at any time and any places with high efficiency!


Lamp 4 is water proof design. It is applied complete stainless steel
material for all the metal parts. It can even dive to 15 meters.

Lamp 4 has 3 brightness modes:
low bright, bright and super bright.
Fully satisfy your lighting needs.

Lamp 4 is small size: 84 x 69 x 50 mm,
and weighs only 175g or even 128g.
You can hold it easily with your hand.
Besides, with a less-than-15 mm center
offset, it assures that you can wear it
comfortably, without the feeling of
falling down.

Hold the button for 3 seconds,
Lamp 4's SOS mode will be opened.
3 quick flashes and 3 slow flashes -
telling others that there are people
here who need help.

Hold the button for 1.5 seconds to enter Battery Indicate mode, the LED light source will give out weak light to tell you the remaining capacity of batteries.
Then, you can judge how long you can use the lamp.













The battery inside Lamp 4 is maintenance-free. The protective PCB will prevent the battery from over charge, over discharge, over current and short circuit. WISDOM Lamp 4's safety and reliability are well guaranteed.

WISDOM Lamp 4 has 4 models for choice! Meet different lighting requirements.

Features | WISDOM Lamp 4 Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Lamp 4A | Lamp 4B | Lamp 4C | Lamp 4D | ||||||||
Brightness Mode | HI | ME | LO | HI | ME | LO | HI | ME | LO | HI | ME | LO |
Continuous discharging time (h) | 6 | 16 | 60 | 6 | 16 | 60 | 6 | 16 | 60 | 6 | 16 | 60 |
LED working current (A) | 1.2 | 0.45 | 0.065 | 0.9 | 0.35 | 0.05 | 0.65 | 0.22 | 0.05 | 0.5 | 0.17 | 0.04 |
Light power (W) | 3.6 | 1.3 | 0.18 | 2.7 | 1 | 0.14 | 1.9 | 0.66 | 0.14 | 1.45 | 0.45 | 0.11 |
Initial lighting degree in 1 m (lx) | 20000 | 8500 | 1400 | 15500 | 7000 | 900 | 12000 | 4500 | 900 | 9000 | 3000 | 650 |
Light luminous flux (lm) | 413 | 185 | 30 | 330 | 148 | 23 | 254 | 96 | 23 | 203 | 75 | 18 |
Main light range (m) | 283 | 184 | 75 | 249 | 167 | 60 | 219 | 134 | 60 | 190 | 110 | 51 |
Rated capacity | 6.2 Ah | 4.4 Ah | 3.1 Ah | 2.2 Ah | ||||||||
Rated voltage | 3.7 V | |||||||||||
Main light working voltage | 3.0 V | |||||||||||
Main light life span | 100000 h | |||||||||||
Auxiliary light power | 0.4 W | |||||||||||
Auxiliary light life span | 40000 h | |||||||||||
Short circuit protection time | < 320 μs | |||||||||||
Life span of the battery (Recharges) | 1200 cycles (In reasonable working condition) | |||||||||||
Charging time | 5 h | 4 h | 4 h | 3 h | ||||||||
Dimensions | 84 x 69 x 50 mm | |||||||||||
Weight | 175 g | 128 g | ||||||||||
Optional parts | Transparent/colored optics lens (click to view) | |||||||||||
Rack for bicycle (click to view) | ||||||||||||
Magnetic USB charger (click to view) |
*HI, ME, LO stand for High, Medium and Low
